10-08-2024
Property ID | : | 37347 |
District | : | Salem |
City | : | Omalur |
Location | : | Konagapadi |
Area | : | 2.23 Acres |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.53320000 |
Emd Amount | : | ₹.5332000 |
Auction Date | : | 10-07-2024 |
EMD Submission Last Date | : | |
Previous Price | : | only for member.click here to become member |
04-12-2024
Property ID | : | 50747 |
District | : | Salem |
City | : | Omalur |
Location | : | Sikkampatti |
Area | : | 40 Cents 188 Sq ft |
Property Type | : | Industry |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.2,42,51,000 |
Emd Amount | : | ₹.24,25,100 |
Auction Date | : | 07-12-2024 |
EMD Submission Last Date | : | 05-12-2024 |
Previous Price | : | only for member.click here to become member |
20-02-2025
Property ID | : | 51964 |
District | : | Salem |
City | : | Omalur |
Location | : | P.Kalipatti – Omalur |
Area | : | 9 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.7,50,000 |
Emd Amount | : | ₹.75,000 |
Auction Date | : | 27-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
20-02-2025
Property ID | : | 51965 |
District | : | Salem |
City | : | Omalur |
Location | : | Karuppanampatti – Omalur |
Area | : | 10 cents |
Property Type | : | Vacant Land |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.19,75,000 |
Emd Amount | : | ₹.1,97,500 |
Auction Date | : | 27-03-2025 |
EMD Submission Last Date | : | 26-03-2025 |
Previous Price | : | only for member.click here to become member |
05-03-2025
Property ID | : | 52202 |
District | : | Omalur |
City | : | Omalur |
Location | : | Sekkarachettipatti |
Area | : | 6 Cent 18 Sq ft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.18,50,000 |
Emd Amount | : | ₹.18,50,000 |
Auction Date | : | 11-03-2025 |
EMD Submission Last Date | : | 10-03-2025 |
Previous Price | : | only for member.click here to become member |
19-03-2025
Property ID | : | 52192 |
District | : | Salem |
City | : | Omalur |
Location | : | Arurpatti – Omalur |
Area | : | 21 cents |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.12,60,000 |
Emd Amount | : | ₹.1,26,000 |
Auction Date | : | 20-03-2025 |
EMD Submission Last Date | : | 19-03-2025 |
Previous Price | : | only for member.click here to become member |
22-03-2025
Property ID | : | 52523 |
District | : | Salem |
City | : | Omalur |
Location | : | Poosaripatti – Salem |
Area | : | 24 cents 119 sqft |
Property Type | : | Land With Building |
Possession Status | : | Symbolic |
Reserve Price | : | ₹.42,38,000 |
Emd Amount | : | ₹.4,23,800 |
Auction Date | : | 09-05-2025 |
EMD Submission Last Date | : | 08-05-2025 |
Previous Price | : | only for member.click here to become member |
write your review here
Search By Location